|   2D Vector Animation/Graphics |  |  | 
             |   AJAX Support |  |  | 
             |   Cross-Browser (Firefox, IE, Safari) |  |  | 
             |   Cross-Platform (Windows, Mac) |  |  | 
             |   Framework Languages           (Visual Basic, Visual C#, IronRuby, Ironpython)
 | - |  | 
             |   HTML DOM Integration |  |  | 
             |   HTTP Networking |  |  | 
             |   Isolated Storage | - |  | 
             |   JavaScript Support |  |  | 
             |   JSON, REST, SOAP/WS-*, POX, and RSS Web Services (as well as support for Sockets) | - |  | 
             |   ADO.NET Data Services | - |  | 
             |   Cross Domain Network Access | - |  | 
             |   LINQ to Objects | - |  | 
             |   Canvas Layout Support |   |  | 
             |   StackPanel, Grid and Panel Layout Support | - |  | 
             |   Managed Control Framework | - |  | 
             |   Full suite of Controls (TextBox, RadioButton, Slider, Calendar, DatePicker, DataGrid, ListBox, TabControl, and others) | - |  | 
             |   Deep Zoom Technology | - |  | 
             |   Managed HTML Bridge | - |  | 
             |   Managed Exception Handling | - |  | 
             |   Media – Content Protection | - |  | 
             |   Media – 720P High Definition (HD) Video  |  |  | 
             |   Media – Audio/Video Support (VC-1, WMV,            WMA, MP3)
 |  |  | 
             |   Media – Image Support  (JPG, PNG) |  |  | 
             |   Media Markers |  |  | 
             |   Rich Core Framework (e.g. Generics,   collections)
 | - |  | 
             |   Security Enforcement | - |  | 
             |   Silverlight ASP.NET Controls   (asp:media, asp:xaml)
 |  |  | 
             |   Type Safety Verification | - |  | 
             |   Windows Media Server Support |  |  | 
             |   XAML Parser (based on WPF) |  |  | 
             |   XMLReader/Writer | - |  |